Names |
Born |
Died |
| PADGETT | ||
| Philip Grover M.D. | born 20 Dec 1919 | died 10 Jul 1981 |
| PAYNE | ||
| Tonya Susanne | born 1970 | |
| PEAL | ||
| Linda | ||
| PENNINGTON | ||
| Sallie P. | born 28 Feb 1857 | died 29 Jan 1937 |
| PETERS | ||
| Sarah | born 12 Sep 1860 | died 1 Dec 1870 |
| PHILPOTT | ||
| Rachel | ||
| PICKETT | ||
| Margurite Hanley | born 20 Sep 1906 | died 23 Feb 1978 |
| POWELL | ||
| Clifford Wesley | born 1970 | |
| William A | ||
| PRICE | ||
| Helen Floy | born 1945 | |
| Phebe | born Abt 1722 | died 2 Sep 1779 |
| PRUDEN | ||
| Barbara |